Italy | Dining

🍽️ What to Expect for Meals in Italy

Dining in Italy is a highlight of every trip. Expect fresh ingredients, regional specialties, and relaxed service. Lunch is often lighter and quicker, while dinner is a multi‑course experience. Prices vary by city, but even budget meals are flavorful and satisfying. Tipping is minimal — rounding up or leaving a few euros is appreciated.

City Low Mid High
Amalfi $12–$18 $20–$32 $40–$60+
Bologna $10–$16 $18–$28 $35–$55+
Florence $10–$16 $18–$30 $35–$55+
Milan $12–$18 $20–$34 $45–$65+
Naples $8–$14 $16–$26 $30–$50+
Rome $10–$16 $18–$30 $35–$55+
Sorrento $12–$18 $20–$32 $40–$60+
Turin $10–$16 $18–$28 $35–$55+
Venice $12–$18 $20–$34 $45–$65+
Verona $10–$16 $18–$30 $35–$55+
City Low Mid High
Amalfi $24–$38 $42–$68 $85–$150+
Bologna $20–$32 $34–$55 $70–$120+
Florence $21–$34 $35–$60 $75–$132+
Milan $24–$38 $42–$70 $90–$160+
Naples $18–$30 $30–$50 $60–$110+
Rome $21–$34 $35–$60 $69–$132+
Sorrento $23–$36 $40–$66 $80–$144+
Turin $20–$32 $34–$55 $70–$120+
Venice $23–$36 $40–$66 $80–$144+
Verona $21–$34 $35–$58 $75–$130+
Item Typical Price
Espresso ☕ $1.50–$3
Cappuccino $2.50–$4.50
Soft Drink $3–$5
Beer (Draft) 🍺 $5–$8
House Wine (Glass) $5–$9
Mid‑Range Wine (Glass) $8–$14
Spritz (Aperol or Hugo) 🍹 $7–$12
Cocktails $10–$16
Bottle of House Wine $18–$30
Mid‑Range Bottle $28–$50

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.